ИНЖЕКТОРНА РЕЙКА STAG AC W02-4
ИНЖЕКТОРНА РЕЙКА STAG AC W02-4
Technical specifications
Max. gas flow at 1.2 bar [l/min] | 125 |
Opening time at 1.2 bar [ms] | 2,0 |
Closing time at 1.2 bar [ms] | 1,0 |
Operating pressure [bar] | 0,95 ÷ 1,2 |
Max. operating pressure [bar] | 4,5 |
Performance range [HP/cylinder] (adjustable with nozzles) | 3,5 ÷ 45,0 |
Performance range [kW/cylinder] (adjustable with nozzles) | 2,6 ÷ 33,1 |
Coil resistance [Ω] | 1,9 +/- 0,1 |
Supply voltage [V] | 12 ÷ 16 |
Operating temperature [°C] | -20 ÷ +120 |
Gas inlet – stub pipe [mm] | Ø 12 |
Gas outlet – stub pipe [mm] | Ø 6 |
Service life [km] | |
in urban cycle | 100 000 |
in extra-urban cycle | 200 000 |
Overall dimensions with stub pipes [mm] | |
Length × Width × Height | 145x44x60 |
Weight with nozzles [g] | 407 |